Your Cart

Sizes

UNISEX SIZE CHARTS

1. TANK TOP SIZE CHART

Size Width Length
US XXS 15.0″ (38 cm) 27.0″ (68 cm)
US XS 16.0″ (40 cm) 27.2″ (69 cm)
US S 17.0″ (42 cm) 27.6″ (70 cm)
US M 18.5″ (47 cm) 28.4″ (72 cm)
US L 20.07″ (51 cm) 29.1″ (74 cm)
US XL 22.0″ (55 cm) 30.0″ (76 cm)
US 2XL 23.3″ (59 cm) 31.0″ (78 cm)
US 3XL 25.0″ (63 cm) 31.5″ (80 cm)
US 4XL 26.4″ (67 cm) 32.3″ (82 cm)
US 5XL 28″ (70 cm) 33.1″ (84 cm)

2. T-SHIRT SIZE CHART

Size Width Length Sleeve
US XXS 17.0″ (43 cm) 23.6″ (60 cm) 7.1″ (18 cm)
US XS 17.7″ (45 cm) 24.8″ (63 cm) 7.5″ (19 cm)
US S 19.7″ (50 cm) 26.0″ (66 cm) 7.9″ (20 cm)
US M 21.7″ (55 cm) 26.8″ (68 cm) 8.3″ (21 cm)
US L 23.6″ (60 cm) 28.0″ (71 cm) 8.7″ (22 cm)
US XL 25.6″ (65 cm) 28.7″ (73 cm) 9.1″ (23 cm)
US 2XL 27.6″ (70 cm) 30.0″ (76 cm) 9.3″ (23.5 cm)
US 3XL 29.5″ (75 cm) 30.7″ (78 cm) 9.5″ (24 cm)
US 4XL 31.5″ (80 cm) 31.9″ (81 cm) 9.6″ (24.5 cm)
US 5XL 33.5″ (85 cm) 32.7″ (83 cm) 9.8″ (25 cm)

3. SWEATSHIRT SIZE CHART

Size Width Length Sleeve
US XXS 17.0″ (43 cm) 23.6″ (60 cm) 24″ (61 cm)
US XS 17.7″ (45 cm) 24.8″ (63 cm) 24.4″ (62 cm)
US S 19.7″ (50 cm) 26.0″ (66 cm) 24.8″ (63 cm)
US M 21.7″ (55 cm) 26.8″ (68 cm) 25.2″ (64 cm)
US L 23.6″ (60 cm) 28.0″ (71 cm) 25.6″ (65 cm)
US XL 25.6″ (65 cm) 28.7″ (73 cm) 26″ (66 cm)
US 2XL 27.6″ (70 cm) 30.0″ (76 cm) 25.6″ (67 cm)
US 3XL 29.5″ (75 cm) 30.7″ (78 cm) 26.8″ (68 cm)
US 4XL 31.5″ (80 cm) 31.9″ (81 cm) 27.2″ (69 cm)
US 5XL 33.5″ (85 cm) 32.7″ (83 cm) 27.8″ (70 cm)

4. HOODIE SIZE CHART

Size Width Length Sleeve
US XXS 17.0″ (43 cm) 23.6″ (60 cm) 24″ (61 cm)
US XS 17.7″ (45 cm) 24.8″ (63 cm) 24.4″ (62 cm)
US S 19.7″ (50 cm) 26.0″ (66 cm) 24.8″ (63 cm)
US M 21.7″ (55 cm) 26.8″ (68 cm) 25.2″ (64 cm)
US L 23.6″ (60 cm) 28.0″ (71 cm) 25.6″ (65 cm)
US XL 25.6″ (65 cm) 28.7″ (73 cm) 26″ (66 cm)
US 2XL 27.6″ (70 cm) 30.0″ (76 cm) 25.6″ (67 cm)
US 3XL 29.5″ (75 cm) 30.7″ (78 cm) 26.8″ (68 cm)
US 4XL 31.5″ (80 cm) 31.9″ (81 cm) 27.2″ (69 cm)
US 5XL 33.5″ (85 cm) 32.7″ (83 cm) 27.8″ (70 cm)

5. ZIP UP HOODIE SIZE CHART

Size Width Length Sleeve
US XXS 17.0″ (43 cm) 23.6″ (60 cm) 24″ (61 cm)
US XS 17.7″ (45 cm) 24.8″ (63 cm) 24.4″ (62 cm)
US S 19.7″ (50 cm) 26.0″ (66 cm) 24.8″ (63 cm)
US M 21.7″ (55 cm) 26.8″ (68 cm) 25.2″ (64 cm)
US L 23.6″ (60 cm) 28.0″ (71 cm) 25.6″ (65 cm)
US XL 25.6″ (65 cm) 28.7″ (73 cm) 26″ (66 cm)
US 2XL 27.6″ (70 cm) 30.0″ (76 cm) 25.6″ (67 cm)
US 3XL 29.5″ (75 cm) 30.7″ (78 cm) 26.8″ (68 cm)
US 4XL 31.5″ (80 cm) 31.9″ (81 cm) 27.2″ (69 cm)
US 5XL 33.5″ (85 cm) 32.7″ (83 cm) 27.8″ (70 cm)

6. SHORTS SIZE CHART

Size Length Waist Foot Mouth
US M 20.5″ (52 cm) 26.8″ (68 cm) 18.9″ (48 cm)
US L 21.2″ (54 cm) 28.3″ (72 cm) 19.3″ (49 cm)
US XL 22.0″ (56 cm) 30.0″ (76 cm) 19.7″ (50 cm)
US 2XL 22.8″ (58 cm) 31.5″ (80 cm) 20.1″ (51 cm)
US 3XL 23.6″ (60 cm) 33.1″ (84 cm) 20.5″ (52 cm)
US 4XL 24.4″ (62 cm) 34.6″ (88 cm) 20.9″ (53 cm)

UNISEX SIZE CHARTS

1. CROP TANK TOP SIZE CHART

Size Chest Length Waist
US XXS 15.0″ (38 cm) 13.8″ (35 cm) 15.4″ (39 cm)
US XS 15.7″ (40 cm) 14.6″ (37 cm) 16.0″ (41 cm)
US S 16.5″ (42 cm) 15.4″ (39 cm) 17.0″ (43 cm)
US M 17.3″ (44 cm) 16.1″ (41 cm) 18.0″ (46 cm)
US L 18.1″ (46 cm) 16.9″ (43 cm) 18.1″ (46 cm)
US XL 18.9″ (48 cm) 17.7″ (45 cm) 19.1 (49 cm)
US 2XL 19.7″ (50 cm) 18.5″ (47 cm) 20.0″ (51 cm)
US 3XL 20.5″ (52 cm) 19.3″ (49 cm) 21.0″ (53 cm)
US 4XL 21.3″ (54 cm) 20.1″ (51 cm) 21.1″ (54 cm)
US 5XL 22.0″ (56 cm) 20.9″ (53 cm) 21.5″ (55 cm)

2. CROP T-SHIRT SIZE CHART

Size Chest Length Waist
US XXS 15.0″ (38 cm) 13.8″ (35 cm) 15.4″ (39 cm)
US XS 15.7″ (40 cm) 14.6″ (37 cm) 16.0″ (41 cm)
US S 16.5″ (42 cm) 15.4″ (39 cm) 17.0″ (43 cm)
US M 17.3″ (44 cm) 16.1″ (41 cm) 18.0″ (46 cm)
US L 18.1″ (46 cm) 16.9″ (43 cm) 18.1″ (46 cm)
US XL 18.9″ (48 cm) 17.7″ (45 cm) 19.1 (49 cm)
US 2XL 19.7″ (50 cm) 18.5″ (47 cm) 20.0″ (51 cm)
US 3XL 20.5″ (52 cm) 19.3″ (49 cm) 21.0″ (53 cm)
US 4XL 21.3″ (54 cm) 20.1″ (51 cm) 21.1″ (54 cm)
US 5XL 22.0″ (56 cm) 20.9″ (53 cm) 21.5″ (55 cm)
No Hassle Refund

30 days money back guarantee

24/7 Customer Support

Dedicated & polite

SSL Secure Checkout

Buyer protection guaranteed

×
×